Update: Qualified pilots to the Pro Championship
After six intense races in the qualifiers, the 1st FAI Virtual World Gliding Championship (VWGC) has moved to the Pro Championship phase. The event saw over 300 pilots participating, making the qualification process highly competitive.
Due to the success and the unexpectedly high level of competitors, organizers have increased the number of slots for the Pro Championship to 40 pilots instead of 20 pilots. The Top 6 of each of the six qualifying races are invited to compete to the Pro Championship.
This new updated figure also allows us to lower the registration fee for the Pro Championship by half the initial price. The fee is now set at 20 EUR / 25 USD / 18 GBP per pilot.
The contest will use the QVSGP scoring system, instead of the World Final VSGP scoring system, due to the number of pilots being more than 22, as per VSGP rules.
All Pro Championship competitors will receive official FAI Virtual Gliding diplomas.
To ensure the fairest contest for all pilots, racing around the globe, the Race start will be scheduled at 19:40 UTC, with a server start at 19:00 UTC (30 minutes join time + 10 minutes Race In).
The races will take place on April 16 &17th; April 30th & May 1st; May 14&15th, using Condor 2, the Soaring Simulator.
The list of Qualified pilots is available below (in green).
Pilots will receive more information regarding the registration process of the Pro Championship by email, on 27/03/2024.
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | QUALIFIED | DRAFTED | ||||||
2 | NAMES | NAMES | Place | Score | ||||
3 | Invited | Arne-Martin Guettler | ||||||
4 | Q1 | 1 | Marcin May | |||||
5 | 2 | Donat-Pierre LUIGI | ||||||
6 | 3 | Fransois Seijffert | ||||||
7 | 4 | Tamas Mayer | ||||||
8 | 5 | Sandor Laurinyecz | ||||||
9 | 6 | Jeroen Jennen | ||||||
10 | 7 | Joshua Arntz | 7 | 923,1 | ||||
11 | 8 | Kuba Jedruszkiewicz | 11 | 879,1 | ||||
12 | 9 | Jan Merettig | 12 | 868,1 | ||||
13 | 10 | Jarmo Karjalainen | 16 | 824,2 | ||||
14 | ||||||||
15 | Q2 | 1 | Ryan Wood | |||||
16 | 2 | Zoltan Varga | ||||||
17 | 3 | Ronny Lindell | ||||||
18 | 4 | Philippe Lata | ||||||
19 | 5 | Mihaly Knausz | ||||||
20 | 6 | Frank Schwerdtfeger | ||||||
21 | 7 | Paul Foster | 9 | 924,4 | ||||
22 | 8 | Kuba Jedruszkiewicz | 11 | 907,6 | ||||
23 | 9 | Wiek Schoenmakers | 12 | 899,2 | ||||
24 | 10 | Gerd Bodenhausen | 16 | 865,5 | ||||
25 | ||||||||
26 | Q3 | 1 | Felix Neuburger | |||||
27 | 2 | Sean Churchill | ||||||
28 | 3 | Andrii Lohvynchuk | ||||||
29 | 4 | Uwe Melzer | ||||||
30 | 5 | Zbyszek Tkocz | ||||||
31 | 6 | Artur Dziuk | ||||||
32 | 7 | HLE Hubert | 7 | 909,1 | ||||
33 | 8 | Richard Badham | 10 | 870,1 | ||||
34 | 9 | Paul Foster | 11 | 857,1 | ||||
35 | 10 | E M-Philoo | 12 | 844,2 | ||||
36 | ||||||||
37 | Q4 | 1 | David Redman | |||||
38 | 2 | Iann Benesovsky | ||||||
39 | 3 | Mikko Nurminen | ||||||
40 | 4 | Witold Rozak | ||||||
41 | 5 | Pavan K | ||||||
42 | 6 | Brian Camps | ||||||
43 | 7 | Peter Papics | 16 | 860,9 | ||||
44 | 8 | Josh Meyers | 17 | 852,2 | ||||
45 | 9 | Joshua Arntz | 18 | 843,5 | ||||
46 | 10 | Nico S | 19 | 834,8 | ||||
47 | ||||||||
48 | Q5 | 1 | Ben Fest | |||||
49 | 2 | Chris Kiehn | ||||||
50 | 3 | Davis Chappins | ||||||
51 | 4 | John Foster | ||||||
52 | 5 | John Blyth | ||||||
53 | 6 | Sander Terpstra | ||||||
54 | 7 | Kuba Jedruszkiewicz | 9 | 884,6 | ||||
55 | 8 | Brian Nightingale | 12 | 846,2 | ||||
56 | 9 | Inigo Redin | 14 | 820,5 | ||||
57 | 10 | Pierre Lefebvre | 16 | 794,9 | ||||
58 | ||||||||
59 | Q6 | 1 | Tim Madsen | |||||
60 | 2 | Patrick Medard | ||||||
61 | 3 | Tom Johnston | ||||||
62 | 4 | Marco Raaijmakers | ||||||
63 | 5 | Norbert Kiss | ||||||
64 | 6 | Jim TheSwede | Jim Acketoft | |||||
65 | 7 | Simon Leeson | 10 | 861,1 | ||||
66 | 8 | Brian Nightingale | 11 | 847,2 | ||||
67 | 9 | Cliff Jefferies | 12 | 833,3 | ||||
68 | 10 | Brian LaBorde | 13 | 819,4 | ||||
69 |